Match Details
Open Match – Aire & Calder Navigation – Altofts – Saturday 18-10-2025
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | Ian Bowman | 15 lb | 6 oz | |||
| 2nd | Dave Wray | 15 lb | 2 oz | |||
| 3rd | Pete Kitwood | 11 lb | 11 oz | |||
| SECTION WINNERS | ||||||
| 1-11 | C. Turbitt | 11lb | 10 oz | |||
| 13-25 | P. Dwyer | 8 lb | 1 oz | |||
| 32-39 | D. Doyle | 5 lb | 9 oz | |||
| 40-51 | M. Highe | 9 lb | 6 oz | |||
| 65-70 | M. White | 9 lb | 10 oz | 

