Match Details
Middle Calder Championship – Sunday 14-09-2025
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species | 
|---|---|---|---|---|---|---|
| 1st | A. Lewis | Bradford | 31 lb | 15 oz | ||
| 3nd | C. Turbitt | Bradford | 28 lb | 2 oz | ||
| 4rd | J. Allerton | Selby | 26 lb | 11 oz | ||
| 4th | C. Chadwick | Bradford | 22 lb | 7 oz | ||
| SECTIONS | ||||||
| 2-6 | D. Taylor | Knaresborough | 20 lb | 7 oz | ||
| 10-16 | C. Dennis | Mirfield A.C. | 14 lb | 2 oz | ||
| 17-23 | T. Peters | Tri/Cast Calder | 17 lb | 6 oz | ||
| 49-58 | R. Morton | Mirfield A.C. | 14 lb | 6 oz | ||
| 67-80 | S. Clegg | Saints | 11 lb | 6 oz | ||
| 86-90 | A. Cooper | Senas N/West | 7 lb | 9 oz | 

