Match Details
Mirfield Open Pairs -Mirfield/Broard Canal- Match 2of 2 – Sunday 15/06/2025
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | P. Bennet | 3 lb | 4 oz | |||
| 2nd | K. Hobson | 3 lb | 2 oz | |||
| SECTIONS | BROAD CANAL | |||||
| 1-4 | A. Bradley | 1 lb | 1 oz | |||
| 6-11 | P. Barron | 1 lb | 8 oz | |||
| SECTIONS | MIRFIELD CANAL | |||||
| 34-39 | A. Jagger | 2 lb | 10 oz | |||
| 40-44 | N. Hirst | 1 lb | 8 oz | |||
| WINNING PAIRS | TOTAL POINTS | |||||
| 1st | P.Baron & | M.Highe | 26 pts | |||
| 2nd | K. Hobson & | A. Bradley | 26 pts | |||
| 3rd | P.Bennet & | R. Thorne | 23 pts |

