Match Details
Teams of Four – Huddersfield Broad Canal / Battyeford – Match 3- Sunday 18-05-2025
Results
| Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
|---|---|---|---|---|---|---|
| 1st | C. Smith | Tricast Black | 12 lb | 2 oz | ||
| 2nd | I. Dawson | Wibsey | 4 lb | 13 oz | ||
| 3rd | J. Plows | Tricast Red | 3 lb | 10 oz | ||
| 4th | A. Bradley | Shoulder | 2 lb | 12 oz | ||
| SECTION WINNERS | ||||||
| A | K. Hobson | Barnsley Blk | 2 lb | 2 oz | ||
| A | P. Allot | Tricast Red | 2 lb | 1.5 oz | ||
| B | S. Newns | Shoulder | 2 lb | 6 oz | ||
| B | S. Messenger | Critters | 0 lb | 13 oz | ||
| C | N. Hirst | Tricast Red | 0 lb | 15 oz | ||
| C | S. Haigh | Shoulder | 0 lb | 13.5 oz | ||
| D | T. Noon | Tricast Black | 1 lb | 12 oz | ||
| D | S. Wain | Spares | 1 lb | 9 oz | ||
| TEAMS ON THE DAY (TOP 5) | ||||||
| 1st | Tricast Calder Red | 38 pts | ||||
| 2nd | Shoulder of Mutton | 30 pts | ||||
| 2nd | Tricast Calder Black | 30 pts | ||||
| 4th | Wlbsey | 27 pts | ||||
| 5th | Mirfield A.C | 25 pts | ||||
| TEAMS OVERAL ( Cumlative ) | ||||||
| 1st | Tricast Calder Red | 87 pts | ||||
| 2nd | Mirfield A.C | 86 pts | ||||
| 3rd | Tricast Calder Black | 80 pts | ||||
| 4th | Shoulder of Mutton | 83 pts | ||||
| 5th | Matrix Black | 77 pts | ||||
| 6th | Sensas NW | 74 pts | ||||
| 7th | Wibsey | 70 pts | ||||
| 8th | Barnsley Blacks | 64 pts | ||||
| 9th | Matrix Red | 59 pts | ||||
| 10th | Spare Team | 53 pts | ||||
| 11th | Mirfield Critters | 42 pts | ||||
| LEAGUE INDIVIDUAL TOP 12 | TEAM | POINTS TO DATE | ||||
| 1st | A. Cooper | Sensas N.W | 28 pts | |||
| 2nd | P. Allot | Tricast Calder Red | 25 pts | |||
| 2nd | T. Noon | Tricast Calder Black | 25 pts | |||
| 2nd | A.Jagger | Halifax Matrix Black | 25 pts | |||
| 5th | S. Haigh | Shoulder of Mutton | 24 pts | |||
| 6th | A. Miller | Mirfield A.C | 23 pts | |||
| 6th | P. Bennet | Wibsey | 23 pts | |||
| 6th | S. Newns | Shoulder of Mutton | 23 pts | |||
| 9th | I. Dawson | Wibsey | 22 pts | |||
| 9th | M. Highe | Mirfield A.C | 22 pts | |||
| 9th | D. Topham | Barnsley Blacks | 22 pts | |||
| 9th | A. Bradley | Shoulder of Mutton | 22 pts | |||
| 9th | P. Baron | Mirfield A.C | 22 pts |

