Match Results
Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
---|---|---|---|---|---|---|
1 | D Armitage | Cleckheaton | N/A | 14 | 00 | Mixed |
2 | D Wray | Notts | 9 | 02 | Roach | |
3 | E Wright | Bfd no1 | 8 | 08 | Roach | |
4 | D Bramley | Knaresborough | 8 | 00 | Dace | |
5 | S Haigh | Anglers World | 7 | 15 | Roach | |
6 | A FoxX | Bfd no1 | 7 | 10 | Roach | |
Perch | ||||||
Roach |