Match Notes
Images from the Match
Match Notes
Images from the Match
Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
---|---|---|---|---|---|---|
1st | B.Foster | Tackle 2 U | 8 lb | 0 oz | ||
2nd | G.Colburn | Halifax Matrix Red | 6 lb | 15 oz | ||
3rd | M.Blagborough | Tricast Calder | 5 lb | 7 oz | ||
4th | N.Burrows | Tricast Calder | 5 lb | 6 oz | ||
5th | I.Dawson | Tackle 2 U | 3 lb | 14 oz | ||
Teams OnThe Day | Pts | |||||
1st | Tackle 2 U | 53 | ||||
2nd | Halifax Matrix Black | 49 | ||||
3rd | Tricast Red | 43 | ||||
Teams Overall | Pts | |||||
1st | Tackle 2 U | 119 | ||||
2nd | Haliax Matrix Black | 109 | ||||
3rd | Halifax Matrix Gold | 105 |
Match Notes
Images from the Match
Match Notes
Images from the Match
© 2021 Mirfield Angling Club. Website By Boommarketing