Match Notes
no notes
Images from the Match
Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
---|---|---|---|---|---|---|
Individuals on the day | ||||||
1st | N.Storr | Matrix Halifax Grey | N/A | 6 | 6 | N/A |
2nd | P.Baron | Mirfield AC | N/A | 5 | 15 | N/A |
3rd | S.Crossley | Maver NW Red | N/A | 5 | 2 | N/A |
4th | I.Daley | Mirfield AC | N/A | 5 | 1 | N/A |
5th | S.Webster | Tricast Calder Black | N/A | 5 | 0 | N/A |
Teams on the day ( top 5 ) | PTS | |||||
1st | Mirfield AC | 46 | ||||
2nd | Matrix Halifax Grey | 45 | ||||
3rd | Team Willy Worms | 42 | ||||
4th | Tackle 2 u | 35 | ||||
5th | Matrix Halifax Red | 34 | ||||
Teams overal (cumlative ) Top 10 | PTS | |||||
1st | Mirfield AC | 200 | ||||
2nd | Maver NW Black | 192 | ||||
3rd | Tricast Calder Black | 182 | ||||
4th | Team Willy Worms | 174 | ||||
5th | Matrix Halifax Grey | 171 | ||||
6th | Matrix Halifax Gold | 164 | ||||
7th | Maver NW Red | 158 | ||||
8th | Tricast Calder Green | 157 | ||||
9th | Tricast Calder Red | 151 | ||||
10th | Matrix Halifax Red | 150 | ||||
Overal League Individual | ( Cumlative top 12 ) | |||||
Angler | Team | PTS | ||||
1st | D.Balmforth | Maver NW Black | 57 | |||
2nd | C.Less | Tricast Calder Red | 56 | |||
3rd | G.Colbran | Tackle 2 U | 52 | |||
4th | A.Turner | Maver NW Black | 52 | |||
5th | N.Hirst | Team Willy Worms | 51 | |||
6th | C.Smith | Matrix Halifax Grey | 51 | |||
7th | K.Henninghan | Tricast Calder Black | 51 | |||
8th | S.Crossley | Maver NW Red | 50 | |||
9th | I.Dawson | Tricast Calder Black | 49 | |||
10th | P.Duffy | Maver NW Black | 48 | |||
11th | J.Sedgwick | Tricast Calder Red | 46 | |||
12th | G.Smith | Matrix Gold | 42 |
Match Notes
no notes
Images from the Match
© 2021 Mirfield Angling Club. Website By Boommarketing