Match Notes
no notes
Images from the Match
Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
---|---|---|---|---|---|---|
Individuals on the day | ||||||
1st | J.Sedgwick | Tricast Calder Red | N/A | 13 | 11 | N/A |
2nd | C.Roberts | Matrix Halifax Red | N/A | 4 | 8 | N/A |
3rd | J.Lomax | Mirfield Marauders | N/A | 4 | 2 | N/A |
4th | A. Bradley | Team Willy Worms | N/A | 3 | 5 | N/A |
5th | K.Hennighan | Tricast Calder Black | N/A | 3 | 1 | N/A |
Teams on the day (Top 5) | PTS | |||||
1st | Maver NW Black | 41 | ||||
1st | Maver NW Red | 41 | ||||
3rd | Tricast Calder Black | 40 | ||||
3rd | Tricast Calder Red | 40 | ||||
4th | Mirfield AC | 33 | ||||
Teams overal (culmative) top 5 | PTS | |||||
1st | Maver NW Black | 164 | ||||
2nd | Mirfield AC | 154 | ||||
3rd | Tricast Calder Black | 150 | ||||
4th | Matrix Halifax Gold | 136 | ||||
5th | Team Willy Worms | 132 |
Match Notes
no notes
Images from the Match
© 2021 Mirfield Angling Club. Website By Boommarketing