Match Notes
No notes
Images from the Match
Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
---|---|---|---|---|---|---|
Individuals On The Day | ||||||
1st | Brian Farrar | N/A | 48 | 9 | 8 | N/A |
2nd | S.Clegg | N/A | 50 | 7 | 6 | N/A |
3rd | K.Hobson | N/A | 57 | 6 | 8 | N/A |
4th | M.Wood | N/A | 34 | 5 | 10 | N/A |
Section Winners | ||||||
A28-32 | Shog | N/A | N/A | 4 | 14 | N/A |
B33-37 | S.Taylor | N/A | N/A | 1 | 10 | N/A |
C38-42 | D.White | N/A | N/A | 4 | 12 | N/A |
D43-47 | J.Smiles | N/A | N/A | 3 | 13 | N/A |
E48-52 | M.Hughes | N/A | N/A | 3 | 8 | N/A |
F53-57 | A.Beech | N/A | N/A | 4 | 12 | N/A |
G58-62 | D.Thompson | N/A | N/A | 2 | 13 | N/A |
H63-67 | G.Boucher | N/A | N/A | 5 | 8 | N/A |
Match Notes
No notes
Images from the Match
© 2022 Mirfield Angling Club. Website By Boommarketing