Match Notes
No notes
Images from the Match
Pos | Angler | Town/Club | Peg No | Weight | oz | Species |
---|---|---|---|---|---|---|
INDIVIDUALS | ||||||
1st | G.Mandby | Odds & Sods | N/A | 6 | 2 | Bream ,PIke & Roach |
2nd | P.Baron | Mirfield AC | N/A | 4 | 4 | N/A |
3rd | P.McMillan | Matrix Black | N/A | 4 | 0 | N/A |
4th | N.Storr | Matrix Blue | N/A | 3 | 3 | N/A |
5th | M.Taylor | Matrix Gold | N/A | 3 | 4 | N/A |
SECTION WINNERS | ||||||
A1-A8 | C.Lees | Tricast Calder Red | N/A | 2 | 8 | N/A |
A9-A15 | D.Chadwick | Matrix Gold | N/A | 3 | 0 | N/A |
B1-B8 | N.Hurst | Willy Worms | N/A | 2 | 1 | N/A |
B9-B15 | I.Daly | Mirfield AC | N/A | 0 | 15 | N/A |
C1-C8 | N.Wykeman | Odds & Sods | N/A | 3 | 3 | N/A |
C9-C15 | G.Scholick | Drenan Barnsley | N/A | 1 | 3 | N/A |
D1-D8 | Booth/Blag | Matgold/Slaith | N/A | 2 | 0 | N/A |
D9-D15 | A.Bradley | Willy Worms | N/A | 1 | 8 | N/A |
Top 5 Teams on Day | PTS | |||||
1st | Halifax Matrix Gold | 51 | ||||
2nd | Drenan Barnsley | 46 | ||||
3rd | Maver North West | 42 | ||||
4th | Slaithwaite AC | 38 | ||||
5th | Halifax Matrix Bck | 37 | ||||
League Individuals | Table (To 10) | PTS | ||||
1st | P.McMillan | Matrix Black | 15 | |||
1st | P.Booth | Matrix Gold | 15 | |||
1st | P.Baron | Mirfield AC | 15 | |||
1st | G.Manby | Odds & Sods | 15 | |||
1st | M.Blagborough | Slaithwaite | 15 | |||
6th | N.Storr | Matrix Blue | 14 | |||
6th | D.Chadwick | Matrix Gold | 14 | |||
6th | N.Hirst | Willy Worms | 14 | |||
9th | K.Hobson | Drenan Bly | 13 | |||
9th | G.Lawrence | Drenan Bly | 13 | |||
9th | M.Taylor | Matrix Gold | 13 | |||
9th | R.Jackson | Maver NW | 13 | |||
9th | J.Verbruggen | Spare Team | 13 | |||
Teams Overall | (Cumlative) Top 10 PTS | |||||
1st | Halifax Matrix Gold | 51 | ||||
2nd | Drenan Barnsley | 46 | ||||
3rd | Maver North West | 42 | ||||
4th | Slaithwaite AC | 38 | ||||
5th | Halifax Matrix Black | 37 | ||||
6th | Willy Worms | 35 | ||||
7th | Halifax Matrix Blue | 35 | ||||
8th | Tackle 2 U | 32 | ||||
9th | Mirfield AC | 32 | ||||
10th | Tricast Calder Black | 28 |
Match Notes
No notes
Images from the Match
© 2022 Mirfield Angling Club. Website By Boommarketing